| Day# | Date | Start/Finish | Miles |
| === | ========= | ================== | ==== |
| 0 | 4th - T | Lee's Ferry (0) | - |
| 1 | 5th - W | Lee's Ferry to Badger (8) | 8 |
| 2 | 6th - Th | Badger to HotNaNa (16.5) | 8.5 |
| 3 | 7th - F | HotNaNa to 25 Mile (25) | 8.5 |
| 4 | 8th - S | 25 Mile to Martha's Kitchen (38.5) | 13.5 |
| 5 | 9th - Su | Martha's to Nankoweap (53) | 14.5 |
| 6 | 10th - M | Nankoweap | - |
| 7 | 11th - T | Nankoweap to Above Unkar (72) | 19 |
| 8 | 12th - W | Above Unkar to Clear Creek (84) | 12 |
| 9 | 13th - Th | Clear Creek to Above Pipe Springs (89) | 5 |
| 10 | 14th - F | Above Pipe Springs to 110 Mile (110) | 21 |
| 11 | 15th - S | 110 Mile to Upper Blacktail (120) | 10 |
| 12 | 16th - Su | Upper Blacktail to Below Bedrock (131) | 11 |
| 13 | 17th - M | Below Bedrock to Keyhole (140) | 9 |
| 14 | 18th - T | Keyhole to Ledges (151) | 11 |
| 15 | 19th - W | Ledges to 160 Mile (160) | 9 |
| 16 | 20th - Th | 160 Mile to Stairway Canyon (171) | 11 |
| 17 | 21st - F | Stairway to Whitmore Wash (188) | 17 |
| 18 | 22nd - S | Whitmore Wash | - |
| 19 | 23rd - Su | Whitmore Wash to Granite Park (208) | 20 |
| 20 | 24th - M | Granite Park to Upper 220 (220) | 12 |
| 21 | 25th - T | Upper 220 to Diamond Creek (226) | 6 |
0 Comments:
Post a Comment
<< Home